South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 2,290 |
Mean wage | $32.17 |
Entry wage | $25.42 |
10th percentile wage | $23.79 |
50th percentile wage | $31.93 |
90th percentile wage | $39.56 |
|
Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 1,600 | 69.7% |
Professional and Business Services | 170 | 7.5% |
Financial Activities | 170 | 7.3% |
Public Administration | 140 | 6.2% |
Manufacturing | 80 | 3.7% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Other Services | | $42.59 |
Public Administration | 140 | $33.23 |
Professional and Business Services | 170 | $32.56 |
Financial Activities | 170 | $32.46 |
Education and Health Services | 1,600 | $31.78 |
|